View Single Post
  #5  
Old 06-11-2009, 03:11 PM
Nick Nick is offline
Registered User
 
Join Date: Sep 2008
Posts: 162
(...continued)

Now, being rather stubborn , I decided to try another manual run, but not quit if and when it stalled. This time it stalled as it did before (again, after about 0.5 million files). However, I decided to let it run, to see if SD! would eventually issue a failure notification. This time, after about a half hour being stalled, SD! resumed, and eventually completed a successful run. When I examined the log, it appeared to be identical to the previous log (the one above), except that after SD! resumed, there were (of course) additional entries:

-----------------------------------------------------------------------
| 01:33:37 PM | Info | SuperDuper!, 2.5 (84), path: /Applications/SuperDuper!/SuperDuper!.app, Mac OS 10.5.6 build 9G55 (i386)
| 01:33:37 PM | Info | Started on Thu, Jun 11, 2009 at 1:33 PM




(Same entries as previous log)




| 01:33:58 PM | Info | /.Spotlight-V100
| 01:33:58 PM | Info | Preserving /.Spotlight-V100
| 01:33:58 PM | Info | Ignoring /Desktop DF
| 01:33:58 PM | Info | /Users
| 02:01:39 PM | Info | Ignoring /Desktop DB
| 02:01:39 PM | Info | /Developer
| 02:03:39 PM | Info | /usr
| 02:04:09 PM | Info | /.TemporaryItems
| 02:04:09 PM | Info | Ignoring /.hotfiles.btree
| 02:04:09 PM | Info | /Copies of Backups
| 02:05:46 PM | Info | /bin
| 02:05:46 PM | Info | /System
| 02:07:01 PM | Info | /sbin
| 02:07:01 PM | Info | /Library
| 02:12:30 PM | Info | /.Trashes
| 02:12:30 PM | Info | /dev
| 02:12:30 PM | Info | /net
| 02:12:30 PM | Info | /home
| 02:12:30 PM | Info | /Applications
| 02:21:01 PM | Info | /Volumes
| 02:21:01 PM | Info | Ignoring /Volumes/.DS_Store
| 02:21:01 PM | Info | Ignoring /Volumes/TechTool Pro 4 DVD
| 02:21:01 PM | Info | Ignoring /Volumes/Mac OS X Install Disc 1
| 02:21:01 PM | Info | Ignoring /Volumes/DiskWarriorCD
| 02:21:01 PM | Info | Ignoring /Volumes/Mac OS X Install Disc 2
| 02:21:01 PM | Info | Ignoring /Volumes/.vbt5
| 02:21:01 PM | Info | Ignoring /Volumes/Nick's HD Clone
| 02:21:01 PM | Info | Ignoring /Volumes/Nick's HD
| 02:21:01 PM | Info | Ignoring /Volumes/CompUSA Western Digital
| 02:21:01 PM | Info | Ignoring /Volumes/Seagate Barracuda
| 02:21:01 PM | Info | Ignoring /Volumes/LaCie
| 02:21:01 PM | Info | Ignoring /Volumes/LaCie d2 Quadra
| 02:21:01 PM | Info | /.fseventsd
| 02:21:01 PM | Info | Preserving /.fseventsd
| 02:21:01 PM | Info | Evaluated 1527818 items occupying 242.91 GB (166348 directories, 1326844 files, 34626 symlinks)
| 02:21:01 PM | Info | Copied 27573 items totaling 12.25 GB (11904 directories, 15568 files, 101 symlinks)
| 02:21:01 PM | Info | Cloned 240.28 GB of data in 2842 seconds at an effective transfer rate of 86.58 MB/s
| 02:21:01 PM | Info | ......COMMAND => Resetting Custom Icon bit on Nick's HD Clone
| 02:21:01 PM | Info | PHASE: 3. After Successful Copy
| 02:21:01 PM | Info | ...ACTION: Making Nick's HD Clone bootable
| 02:21:01 PM | Info | ......COMMAND => Blessing OS X System Folder
| 02:21:02 PM | Info | Successfully blessed Mac OS X folder on Nick's HD Clone
| 02:21:02 PM | Info | ......COMMAND => Blessing OS 9 System Folder
| 02:21:02 PM | Info | Did not bless Mac OS 9 System Folder on Nick's HD Clone because it does not exist.
| 02:21:02 PM | Info | ...ACTION: Restoring Spotlight state on Nick's HD Clone
| 02:21:02 PM | Info | ......COMMAND => Restoring Spotlight search indexing state on Nick's HD Clone
| 02:21:02 PM | Info | Copy complete.
-----------------------------------------------------------------------

Any idea what may have been happening—i.e., why the scheduled SD! failed to begin with, why subsequent manual attempts “stalled,” why the next scheduled backup also failed, and why it seems to be working now (though I won’t know until the next scheduled backup whether everything is “back to normal”)?

Thanks.

Nick
__________________
iMac (27", 3.2 GHz Intel Core i5, 16 GB RAM, 1 TB HDD) • OS X (10.11.6)
Reply With Quote